<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Alternative Illustration of Prime Number Distribution</title>
	<atom:link href="http://www.kerrywong.com/2009/09/06/an-alternative-illustration-of-prime-number-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kerrywong.com/2009/09/06/an-alternative-illustration-of-prime-number-distribution/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 01:25:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Graffio</title>
		<link>http://www.kerrywong.com/2009/09/06/an-alternative-illustration-of-prime-number-distribution/comment-page-1/#comment-43824</link>
		<dc:creator>John Graffio</dc:creator>
		<pubDate>Mon, 04 Jan 2010 08:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kerrywong.com/?p=1441#comment-43824</guid>
		<description>I wonder if anybody out there is working on discovering a mathematical space where prime number distribution appears linear, i.e., non-logarithmic in this case. I say this because some savants who can calculate astronomically large numbers in their heads say they can &quot;see&quot; the numbers in a row. So I wonder if the brains of these individuals are able to do this mapping by some unknown mechanism.</description>
		<content:encoded><![CDATA[<p>I wonder if anybody out there is working on discovering a mathematical space where prime number distribution appears linear, i.e., non-logarithmic in this case. I say this because some savants who can calculate astronomically large numbers in their heads say they can &#8220;see&#8221; the numbers in a row. So I wonder if the brains of these individuals are able to do this mapping by some unknown mechanism.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
