<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kerry D. Wong</title>
	<atom:link href="http://www.kerrywong.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kerrywong.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 10:55:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Building a USBPICProg PIC Programmer by Ismail</title>
		<link>http://www.kerrywong.com/2011/05/20/building-a-usbpicprog-pic-programmer/comment-page-1/#comment-203894</link>
		<dc:creator>Ismail</dc:creator>
		<pubDate>Sat, 18 May 2013 10:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kerrywong.com/?p=3769#comment-203894</guid>
		<description><![CDATA[Hi bubba

  I made that pickit2 clone thta mensioed in this link http://simon.derr.free.fr/site/spip/spip.php?article11

software dettect this programer succesfully ,but when i connect device it can&#039;t able to dettect the divice PIC , some times it could able to dettect but it always showing PIC16F886 dettected actualy i was put PIC16F676 and 30F2010. 
some times error is coming [&quot; Vpp is ready ...like that ]. i had check the Vpp but its only 5v pulses .how much it should be? and MCLR feed back volt is 1.8v.]]></description>
		<content:encoded><![CDATA[<p>Hi bubba</p>
<p>  I made that pickit2 clone thta mensioed in this link <a href="http://simon.derr.free.fr/site/spip/spip.php?article11" rel="nofollow">http://simon.derr.free.fr/site/spip/spip.php?article11</a></p>
<p>software dettect this programer succesfully ,but when i connect device it can&#8217;t able to dettect the divice PIC , some times it could able to dettect but it always showing PIC16F886 dettected actualy i was put PIC16F676 and 30F2010.<br />
some times error is coming [" Vpp is ready ...like that ]. i had check the Vpp but its only 5v pulses .how much it should be? and MCLR feed back volt is 1.8v.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Sensitive DIY Ultrasonic Range Sensor by kwong</title>
		<link>http://www.kerrywong.com/2011/01/22/a-sensitive-diy-ultrasonic-range-sensor/comment-page-2/#comment-203861</link>
		<dc:creator>kwong</dc:creator>
		<pubDate>Fri, 17 May 2013 23:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kerrywong.com/?p=3184#comment-203861</guid>
		<description><![CDATA[Sounds like the received signal is not clean. This could be caused by interference from a motor or wiring. But you should be able to observe the waveform using an oscilloscope at output of the op-amp.]]></description>
		<content:encoded><![CDATA[<p>Sounds like the received signal is not clean. This could be caused by interference from a motor or wiring. But you should be able to observe the waveform using an oscilloscope at output of the op-amp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Westinghouse L2410NM LCD Power Supply Repair by Mark Wistrom</title>
		<link>http://www.kerrywong.com/2013/05/02/westinghouse-l2410nm-lcd-power-supply-repair/comment-page-1/#comment-203835</link>
		<dc:creator>Mark Wistrom</dc:creator>
		<pubDate>Fri, 17 May 2013 18:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kerrywong.com/?p=8461#comment-203835</guid>
		<description><![CDATA[Hey, nice pics of the inside of that monitor. I have one as well, and I guess I&#039;ll be looking to replace a cap or two in the power supply.

My problem is the left side of the monitor seems to be going bad. Can&#039;t figure that one out quite yet.

But thanks for your writeup.
Mark]]></description>
		<content:encoded><![CDATA[<p>Hey, nice pics of the inside of that monitor. I have one as well, and I guess I&#8217;ll be looking to replace a cap or two in the power supply.</p>
<p>My problem is the left side of the monitor seems to be going bad. Can&#8217;t figure that one out quite yet.</p>
<p>But thanks for your writeup.<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Sensitive DIY Ultrasonic Range Sensor by Victor</title>
		<link>http://www.kerrywong.com/2011/01/22/a-sensitive-diy-ultrasonic-range-sensor/comment-page-2/#comment-203832</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Fri, 17 May 2013 18:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kerrywong.com/?p=3184#comment-203832</guid>
		<description><![CDATA[Kerry. Thanks alot. I have one last challenge,

 the serial board is not displaying right value, even at constant distance, the variation in value is very  high. I can&#039;t maintain a constant  value pls what could be wrong?]]></description>
		<content:encoded><![CDATA[<p>Kerry. Thanks alot. I have one last challenge,</p>
<p> the serial board is not displaying right value, even at constant distance, the variation in value is very  high. I can&#8217;t maintain a constant  value pls what could be wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Arduino ICSP Board by kwong</title>
		<link>http://www.kerrywong.com/2010/04/24/an-arduino-icsp-board/comment-page-1/#comment-203810</link>
		<dc:creator>kwong</dc:creator>
		<pubDate>Fri, 17 May 2013 14:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kerrywong.com/?p=1938#comment-203810</guid>
		<description><![CDATA[The short answer is yes. All this is doing is to use the ICSP headers to program the ATMega328p. So you can use it to program pretty much any Arduino chips (not just limited to ATMega328p).]]></description>
		<content:encoded><![CDATA[<p>The short answer is yes. All this is doing is to use the ICSP headers to program the ATMega328p. So you can use it to program pretty much any Arduino chips (not just limited to ATMega328p).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hand Soldering Fine Pitch LGA Chip by Miles Teg</title>
		<link>http://www.kerrywong.com/2011/09/25/hand-soldering-fine-pitch-lga-chip/comment-page-1/#comment-203803</link>
		<dc:creator>Miles Teg</dc:creator>
		<pubDate>Fri, 17 May 2013 12:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kerrywong.com/?p=4607#comment-203803</guid>
		<description><![CDATA[Dead bug spotted! ;)]]></description>
		<content:encoded><![CDATA[<p>Dead bug spotted! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Arduino ICSP Board by Kevin</title>
		<link>http://www.kerrywong.com/2010/04/24/an-arduino-icsp-board/comment-page-1/#comment-203787</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 17 May 2013 09:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kerrywong.com/?p=1938#comment-203787</guid>
		<description><![CDATA[I meant Uno r3.]]></description>
		<content:encoded><![CDATA[<p>I meant Uno r3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Arduino ICSP Board by Kevin</title>
		<link>http://www.kerrywong.com/2010/04/24/an-arduino-icsp-board/comment-page-1/#comment-203786</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 17 May 2013 09:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kerrywong.com/?p=1938#comment-203786</guid>
		<description><![CDATA[Can you use this method on a Uno?]]></description>
		<content:encoded><![CDATA[<p>Can you use this method on a Uno?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Sensitive DIY Ultrasonic Range Sensor by kwong</title>
		<link>http://www.kerrywong.com/2011/01/22/a-sensitive-diy-ultrasonic-range-sensor/comment-page-2/#comment-203647</link>
		<dc:creator>kwong</dc:creator>
		<pubDate>Wed, 15 May 2013 13:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kerrywong.com/?p=3184#comment-203647</guid>
		<description><![CDATA[Hi Victor,

You could add a delay after the display statement while debugging.

Yes, the RC values I gave should also work for 40kHz sensors, but you definitely need to change the code to generate the pulses at 40kHz instead of 20kHz.]]></description>
		<content:encoded><![CDATA[<p>Hi Victor,</p>
<p>You could add a delay after the display statement while debugging.</p>
<p>Yes, the RC values I gave should also work for 40kHz sensors, but you definitely need to change the code to generate the pulses at 40kHz instead of 20kHz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Sensitive DIY Ultrasonic Range Sensor by Victor</title>
		<link>http://www.kerrywong.com/2011/01/22/a-sensitive-diy-ultrasonic-range-sensor/comment-page-2/#comment-203634</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Wed, 15 May 2013 09:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kerrywong.com/?p=3184#comment-203634</guid>
		<description><![CDATA[Thanks sir. What about the speed of the serial com display, how can I slow it down to track down the measurement well. 

Also, I noticed you used 24khz transducer but your resonance circuit gives a reading of over 80khz. can&#039;t I use, the circuit since it is likewise above 40.  Or what value of frequency do I.need to achieve the desired resonance

Lastely sir, I used 100 micro farad decoupling capacitor at the output the receiver. This is because the 1 micro I your circuit wasnt giving any output. can I.have your view and suggestion any this sir.]]></description>
		<content:encoded><![CDATA[<p>Thanks sir. What about the speed of the serial com display, how can I slow it down to track down the measurement well. </p>
<p>Also, I noticed you used 24khz transducer but your resonance circuit gives a reading of over 80khz. can&#8217;t I use, the circuit since it is likewise above 40.  Or what value of frequency do I.need to achieve the desired resonance</p>
<p>Lastely sir, I used 100 micro farad decoupling capacitor at the output the receiver. This is because the 1 micro I your circuit wasnt giving any output. can I.have your view and suggestion any this sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Sensitive DIY Ultrasonic Range Sensor by kwong</title>
		<link>http://www.kerrywong.com/2011/01/22/a-sensitive-diy-ultrasonic-range-sensor/comment-page-2/#comment-203620</link>
		<dc:creator>kwong</dc:creator>
		<pubDate>Wed, 15 May 2013 00:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kerrywong.com/?p=3184#comment-203620</guid>
		<description><![CDATA[Hi Victor,

Thanks for your comment. Regarding the RC filter values, you can use the equation f=1/(2*pi*R*C) to calculate. The display unit is meter. Whether or not a transmitter/receiver can be interchanged depends on the manufacture of the sensors. In general, they are interchangeable.]]></description>
		<content:encoded><![CDATA[<p>Hi Victor,</p>
<p>Thanks for your comment. Regarding the RC filter values, you can use the equation f=1/(2*pi*R*C) to calculate. The display unit is meter. Whether or not a transmitter/receiver can be interchanged depends on the manufacture of the sensors. In general, they are interchangeable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Sensitive DIY Ultrasonic Range Sensor by victor</title>
		<link>http://www.kerrywong.com/2011/01/22/a-sensitive-diy-ultrasonic-range-sensor/comment-page-2/#comment-203600</link>
		<dc:creator>victor</dc:creator>
		<pubDate>Tue, 14 May 2013 16:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kerrywong.com/?p=3184#comment-203600</guid>
		<description><![CDATA[kwong. ur project is really amazing. pls i need the value of the resistance and capacitor for the resonance circuit using a 40KHZ transmitter. 

also. my serial com is displaying too fast. i know i need to add a dela. but i dont know where to add the delay. so it wont affect the frequency of the arfuino output to the transducer.

can the transmitter be used for the receiver and vice versa??? and why is the output on the serial board displaying 0.02 value. what unit is your program measuring wit. Cm or M... thanks so much. and any one aside kwong who knows should pls help out. am a final year student. and my project has really been giving me hard time. i will also luv to make a friend who i can chat wit. and he can put me  through every step.]]></description>
		<content:encoded><![CDATA[<p>kwong. ur project is really amazing. pls i need the value of the resistance and capacitor for the resonance circuit using a 40KHZ transmitter. </p>
<p>also. my serial com is displaying too fast. i know i need to add a dela. but i dont know where to add the delay. so it wont affect the frequency of the arfuino output to the transducer.</p>
<p>can the transmitter be used for the receiver and vice versa??? and why is the output on the serial board displaying 0.02 value. what unit is your program measuring wit. Cm or M&#8230; thanks so much. and any one aside kwong who knows should pls help out. am a final year student. and my project has really been giving me hard time. i will also luv to make a friend who i can chat wit. and he can put me  through every step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matrix Multiplication Performance in C++ by ahmed</title>
		<link>http://www.kerrywong.com/2009/03/07/matrix-multiplication-performance-in-c/comment-page-1/#comment-203598</link>
		<dc:creator>ahmed</dc:creator>
		<pubDate>Tue, 14 May 2013 15:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kerrywong.com/?p=586#comment-203598</guid>
		<description><![CDATA[i want the source code for matrix-matrix multiplication 
using cBLAS M.TH can you help me]]></description>
		<content:encoded><![CDATA[<p>i want the source code for matrix-matrix multiplication<br />
using cBLAS M.TH can you help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Self-Balancing Robot &#8211; I by Jose</title>
		<link>http://www.kerrywong.com/2012/03/08/a-self-balancing-robot-i/comment-page-1/#comment-203520</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Mon, 13 May 2013 12:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kerrywong.com/?p=5566#comment-203520</guid>
		<description><![CDATA[Ok Kerry
I figured since they were 2 engines on the drawing board appears 4 transistors
thank you]]></description>
		<content:encoded><![CDATA[<p>Ok Kerry<br />
I figured since they were 2 engines on the drawing board appears 4 transistors<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Self-Balancing Robot – II by kwong</title>
		<link>http://www.kerrywong.com/2012/03/14/a-self-balancing-robot-ii/comment-page-1/#comment-203498</link>
		<dc:creator>kwong</dc:creator>
		<pubDate>Mon, 13 May 2013 00:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kerrywong.com/?p=5713#comment-203498</guid>
		<description><![CDATA[Not sure if I understood your question completely, but yes this particular implementation uses only one motor (the robot can only move back and forth to maintain balance).]]></description>
		<content:encoded><![CDATA[<p>Not sure if I understood your question completely, but yes this particular implementation uses only one motor (the robot can only move back and forth to maintain balance).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
