<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerry D. Wong</title>
	<atom:link href="http://www.kerrywong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kerrywong.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MSP430G2 DCO Frequencies</title>
		<link>http://www.kerrywong.com/2012/02/09/msp430g2-dco-frequencies/</link>
		<comments>http://www.kerrywong.com/2012/02/09/msp430g2-dco-frequencies/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:01:11 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[MSP-EXP430G2]]></category>
		<category><![CDATA[MSP430 LaunchPad]]></category>
		<category><![CDATA[MSP430G2]]></category>
		<category><![CDATA[MSP43G2231]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/?p=5438</guid>
		<description><![CDATA[MSP430 LaunchPad (MSP-EXP430G2) is compatible with many of the TI&#8216;s Value Line series of microcontrollers. For these MCUs, both the Master clock (MCLK) and the sub-main clock (SMCLK) can be driven directly by the internal DCO, without having to use an external crystal. This is very useful in situations where timing requirement is not so [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2012/02/09/msp430g2-dco-frequencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Off-Screen Buffer to Serial LCD Display</title>
		<link>http://www.kerrywong.com/2012/02/03/adding-off-screen-buffer-to-serial-lcd-display/</link>
		<comments>http://www.kerrywong.com/2012/02/03/adding-off-screen-buffer-to-serial-lcd-display/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:10:53 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[AVR/Arduino]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Atmega328P]]></category>
		<category><![CDATA[Circular Buffer]]></category>
		<category><![CDATA[FeRAM]]></category>
		<category><![CDATA[Ferroelectric RAM]]></category>
		<category><![CDATA[FM25C160]]></category>
		<category><![CDATA[FRAM]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Off-Screen Buffer]]></category>
		<category><![CDATA[Serial Display]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/?p=5395</guid>
		<description><![CDATA[Since the current Arduino tools do not support in-circuit debugging, you will have to rely heavily on the serial print outs when tracking down those hard-to-find bugs unless you are one of those few elites whose code just works 100% every time. It is all good when you are doing your development when a computer [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2012/02/03/adding-off-screen-buffer-to-serial-lcd-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Short Guide On Motor Electrical Noise Reduction</title>
		<link>http://www.kerrywong.com/2012/01/26/a-short-guide-on-motor-electrical-noise-reduction/</link>
		<comments>http://www.kerrywong.com/2012/01/26/a-short-guide-on-motor-electrical-noise-reduction/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:26:10 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Common Mode Interference]]></category>
		<category><![CDATA[Electrical Noise]]></category>
		<category><![CDATA[Ground Loop]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[RF Interference]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/?p=5326</guid>
		<description><![CDATA[This topic is nothing new and there are already quite a few good articles on the web on this. But I thought I would try to provide a more comprehensive view on this issue and give a few concrete examples on how to filter out the electrical noise from motors in your circuits. DC motors, [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2012/01/26/a-short-guide-on-motor-electrical-noise-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Renesas Demo Boards Arrived</title>
		<link>http://www.kerrywong.com/2012/01/21/my-renesas-demo-boards-arrived/</link>
		<comments>http://www.kerrywong.com/2012/01/21/my-renesas-demo-boards-arrived/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:13:17 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Renesas]]></category>
		<category><![CDATA[RL78/G13]]></category>
		<category><![CDATA[RX62N]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/?p=5311</guid>
		<description><![CDATA[Last week, I received two of the demo boards from Renesas. One is a YRPBRL78G13 and the other is a RPBRX62N. The RL78/G13 promotional board features a 64 pin R5F100LEA 16-bit microcontroller, which has 64K flash ROM, 4K data flash and 4K RAM. The RX62N contains a R5F562N8BDFP 32-bit microcontroller, which has 512K ROM, 32K [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2012/01/21/my-renesas-demo-boards-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FRAM as Nonvolatile Memory With Arduino</title>
		<link>http://www.kerrywong.com/2012/01/15/using-fram-as-nonvolatile-memory-with-arduino/</link>
		<comments>http://www.kerrywong.com/2012/01/15/using-fram-as-nonvolatile-memory-with-arduino/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:45:04 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[AVR/Arduino]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Atmega328P]]></category>
		<category><![CDATA[FeRAM]]></category>
		<category><![CDATA[Ferroelectric RAM]]></category>
		<category><![CDATA[FM25C160]]></category>
		<category><![CDATA[FRAM]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/?p=5275</guid>
		<description><![CDATA[One of the biggest advantages of FRAM (or FeRAM, Ferroelectric RAM) over EEPROM is that FRAM has a much higher write speed and typically can operate at bus speed. This means that no delay instructions are needed when performing write operations, which greatly reduces coding complexity and increases the overall throughput. FRAM is also capable [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2012/01/15/using-fram-as-nonvolatile-memory-with-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interfacing MMA8453Q With Arduino</title>
		<link>http://www.kerrywong.com/2012/01/09/interfacing-mma8453q-with-arduino/</link>
		<comments>http://www.kerrywong.com/2012/01/09/interfacing-mma8453q-with-arduino/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:14:40 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[AVR/Arduino]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Atmega328P]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[I2C]]></category>
		<category><![CDATA[MMA8450Q]]></category>
		<category><![CDATA[MMA8451Q]]></category>
		<category><![CDATA[MMA8452Q]]></category>
		<category><![CDATA[MMA8453Q]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/?p=5238</guid>
		<description><![CDATA[MMA8453Q is a rather inexpensive accelerometer. It is significantly cheaper than many other 3-axis accelerometers (such as the popular LIS3LV02DL) and yet it offers a reasonably high 10 bits resolution and packs a rich set of features that simplifies designs and programming in many different applications. In this post, I will show you how to [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2012/01/09/interfacing-mma8453q-with-arduino/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Insane Packaging</title>
		<link>http://www.kerrywong.com/2012/01/04/insane-packaging/</link>
		<comments>http://www.kerrywong.com/2012/01/04/insane-packaging/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:19:19 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[AVnet]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/?p=5220</guid>
		<description><![CDATA[AVnet has so far been my most favorite parts supplier and I have used it quite a few times. Not only do they offer a rather comprehensive catalog, their prices are quite competitive as well and their shipping and handling practices are excellent &#8212; sometimes to the extreme. Here are a few photos to prove. [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2012/01/04/insane-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Fume Extractor Using Server Blower Fans</title>
		<link>http://www.kerrywong.com/2012/01/01/simple-fume-extractor-using-server-blower-fans/</link>
		<comments>http://www.kerrywong.com/2012/01/01/simple-fume-extractor-using-server-blower-fans/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:57:05 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Blower Fan]]></category>
		<category><![CDATA[Fume Extractor]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/?p=5208</guid>
		<description><![CDATA[Breathing in fumes while soldering is not good for your health, so it is recommended that you have a fume extractor in your workshop. A typical fume extractor sucks in air and passes the fumes through layers of active carbon. While effective, it is probably an overkill unless you spend most of your day in [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2012/01/01/simple-fume-extractor-using-server-blower-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makefile for Arduino 1.0</title>
		<link>http://www.kerrywong.com/2011/12/17/makefile-for-arduino-1-0/</link>
		<comments>http://www.kerrywong.com/2011/12/17/makefile-for-arduino-1-0/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:13:42 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[AVR/Arduino]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Makefile]]></category>
		<category><![CDATA[NetBeans]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/?p=5164</guid>
		<description><![CDATA[A while back, I created an Arduino plugin for NetBeans so that I could use the full-fledged NetBeans IDE for all my Arduino projects. The approach I took was using the NetBeans project sample module method. Under the hood though, it is nothing more than a makefile and an source file template. Since the release [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2011/12/17/makefile-for-arduino-1-0/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>X-TRONIC 4040 Hot Air Rework/Soldering Station &#8211; II</title>
		<link>http://www.kerrywong.com/2011/12/07/x-tronic-4040-hot-air-reworksoldering-station-ii/</link>
		<comments>http://www.kerrywong.com/2011/12/07/x-tronic-4040-hot-air-reworksoldering-station-ii/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:40:14 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Hot air rework station]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[X-TRONIC]]></category>
		<category><![CDATA[XTRONIC]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/?p=5072</guid>
		<description><![CDATA[Last time I did a pretty thorough review of the X-TRONIC 4040 hot air rework/soldering station and shared my own experience with it. Overall, it is a very good entry level rework station. I have been using it intensely for the last week or so and it is holding up extremely well. Now let us [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2011/12/07/x-tronic-4040-hot-air-reworksoldering-station-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-TRONIC 4040 Hot Air Rework/Soldering Station &#8211; I</title>
		<link>http://www.kerrywong.com/2011/12/05/x-tronic-4040-hot-air-reworksoldering-station/</link>
		<comments>http://www.kerrywong.com/2011/12/05/x-tronic-4040-hot-air-reworksoldering-station/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:52:50 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Hot air rework station]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[X-TRONIC]]></category>
		<category><![CDATA[XTRONIC]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/?p=4991</guid>
		<description><![CDATA[I have used quite a few professional SMD rework stations before, but those professional grade ones tend to be quite pricey. So when I decided to get a hot air rework station for my own personal use, I settled on the cheaply priced X-TRONIC 4040 hot air rework/soldering station combo. In this blog post, I [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2011/12/05/x-tronic-4040-hot-air-reworksoldering-station/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Temperature/Humidity Data Logger &#8212; One Year Worth of Data</title>
		<link>http://www.kerrywong.com/2011/12/01/temperaturehumidity-data-logger-one-year-worth-of-data/</link>
		<comments>http://www.kerrywong.com/2011/12/01/temperaturehumidity-data-logger-one-year-worth-of-data/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:37:27 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Data Logging]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/?p=4976</guid>
		<description><![CDATA[I had almost forgotten about the experiment I started late last year using the data logger I built to log the temperature and humidity values in my basement lab for an entire year. The logger worked well during the initial trial run, but having it run continuously for a whole year is another story. Anticipating [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2011/12/01/temperaturehumidity-data-logger-one-year-worth-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Wireless Temperature Sensor</title>
		<link>http://www.kerrywong.com/2011/11/22/building-a-wireless-temperature-sensor/</link>
		<comments>http://www.kerrywong.com/2011/11/22/building-a-wireless-temperature-sensor/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:14:58 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[AVR/Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[ATMega328]]></category>
		<category><![CDATA[Frequency to Voltage Converter]]></category>
		<category><![CDATA[LM2902]]></category>
		<category><![CDATA[LM324]]></category>
		<category><![CDATA[LM331]]></category>
		<category><![CDATA[LM335]]></category>
		<category><![CDATA[RF Data Link]]></category>
		<category><![CDATA[Temperature Sensor]]></category>
		<category><![CDATA[Thermistor]]></category>
		<category><![CDATA[Voltage to Frequency Converter]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/?p=4892</guid>
		<description><![CDATA[I have built quite a few (1,2,3) temperature measurement circuits in the past, but none of those has remote sensing capability. So I decided to make a wireless temperature sensor so that temperature measurements can be made anywhere within the range of the transmitter and the receiver. There are many ways to achieve this. One [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2011/11/22/building-a-wireless-temperature-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Alexa Ranking Script</title>
		<link>http://www.kerrywong.com/2011/11/14/simple-alexa-ranking-script/</link>
		<comments>http://www.kerrywong.com/2011/11/14/simple-alexa-ranking-script/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:25:52 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Screen Scraping]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/?p=4872</guid>
		<description><![CDATA[Alexa is a great tool for gathering your website&#8217;s statistics. Using its traffic rank moving average, you can see how your content affects your site&#8217;s popularity over time. Unfortunately Alexa does not provide detailed history data for sites outside the top 100,000. This makes it slightly more difficult for people running smaller sites to track [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2011/11/14/simple-alexa-ranking-script/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power is Back</title>
		<link>http://www.kerrywong.com/2011/11/08/power-is-back/</link>
		<comments>http://www.kerrywong.com/2011/11/08/power-is-back/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:34:29 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Power Outage]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/?p=4867</guid>
		<description><![CDATA[The power finally came back early this morning. So from last Saturday till today, we have been without power for almost ten days. Well things could have been a lot worse. Thankfully my generator had been working great without a glitch for the last week and half. While the power was out, I received my [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2011/11/08/power-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

