<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerry D. Wong &#187; AT&amp;T</title>
	<atom:link href="http://www.kerrywong.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kerrywong.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AT&amp;T DSL Usage Cap</title>
		<link>http://www.kerrywong.com/2011/04/13/att-dsl-usage-cap/</link>
		<comments>http://www.kerrywong.com/2011/04/13/att-dsl-usage-cap/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 23:56:19 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[DSL]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/?p=3613</guid>
		<description><![CDATA[Various reports suggest that AT&#038;T DSL usage will soon be capped at 150GB per month starting May 2. And to help users monitor their data usage, AT&#038;T has provided an online tool for users to monitor their internet usage. So I decided to take a look at my usage patterns. Well, here is the message [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2011/04/13/att-dsl-usage-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Was Not Alone</title>
		<link>http://www.kerrywong.com/2007/11/02/i-was-not-alone/</link>
		<comments>http://www.kerrywong.com/2007/11/02/i-was-not-alone/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 01:48:10 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/2007/11/02/i-was-not-alone/</guid>
		<description><![CDATA[In June and July, I wrote a couple of posts (1, 2) about my experience with AT&#38;T, and apparently many more people have had similar experiences.Even people from like George Ou from ZDNet wrote openly (1, 2) criticizing AT&#38;T&#8217;s broadband reliability and it&#8217;s customer service qualities. I am glad that finally someone from a trustworthy [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2007/11/02/i-was-not-alone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Switching from AT&amp;T to &#8230; AT&amp;T &#8211; My Experience</title>
		<link>http://www.kerrywong.com/2007/07/24/switching-from-att-to-att-my-experience/</link>
		<comments>http://www.kerrywong.com/2007/07/24/switching-from-att-to-att-my-experience/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 00:58:20 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://dimension/2007/07/24/switching-from-att-to-att-my-experience/</guid>
		<description><![CDATA[SBC Yahoo (now AT&#38;T) was the internet service provider I used when I was living in Wisconsin. When I moved to Connecticut, I had to re-establish my internet service. The first thing came in mind was &#8220;do I have anything that I can&#8217;t live without AT&#38;T&#8217;s internet service?&#8221; Well, over the years, people had got [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2007/07/24/switching-from-att-to-att-my-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTU or 2701HG Gateway Issue?</title>
		<link>http://www.kerrywong.com/2007/05/07/mtu-or-2701hg-gateway-issue/</link>
		<comments>http://www.kerrywong.com/2007/05/07/mtu-or-2701hg-gateway-issue/#comments</comments>
		<pubDate>Tue, 08 May 2007 00:22:55 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[MTU]]></category>

		<guid isPermaLink="false">http://dimension/2007/05/07/mtu-or-2701hg-gateway-issue/</guid>
		<description><![CDATA[After I moved to Connecticut, I got my high speed internet from AT&#38;T (SBC Yahoo). The reason is more or less because I had been using SBC Yahoo DSL in Wisconsin for a few years and so I know for sure that it works pretty well with home web hosting. Also, I have my email [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2007/05/07/mtu-or-2701hg-gateway-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

