<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerry D. Wong &#187; Dell</title>
	<atom:link href="http://www.kerrywong.com/tag/dell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kerrywong.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On &#8220;Ongoing Dialog With Dell&#8221;</title>
		<link>http://www.kerrywong.com/2007/07/30/on-ongoing-dialog-with-dell/</link>
		<comments>http://www.kerrywong.com/2007/07/30/on-ongoing-dialog-with-dell/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 01:07:02 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://dimension/2007/07/30/on-ongoing-dialog-with-dell/</guid>
		<description><![CDATA[In a post earlier this year, I wrote about how DELL uses inaccurate and even false technical data in its marketing material in order to attract consumer&#8217;s attention to a particular group of products it was offering. I also filed an FTC complaint (Ref No. 9835215) regarding to the problem on how DELL claims the [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2007/07/30/on-ongoing-dialog-with-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Vs. CRT – Dell&#8217;s False Advertising</title>
		<link>http://www.kerrywong.com/2007/01/02/lcd-vs-crt-%e2%80%93-dells-false-advertising/</link>
		<comments>http://www.kerrywong.com/2007/01/02/lcd-vs-crt-%e2%80%93-dells-false-advertising/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 11:40:34 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CRT]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[False Advertising]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://dimension/2007/01/02/lcd-vs-crt-%e2%80%93-dells-false-advertising/</guid>
		<description><![CDATA[So why should you buy an LCD instead of a CRT monitor? Well, an LCD is flat, lighter, more power efficient, and its viewable screen size is the same as the stated size (as opposed to CRT). Those are the pretty obvious facts. But Dell seems to have taken the facts one step further, as [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2007/01/02/lcd-vs-crt-%e2%80%93-dells-false-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

