<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerry D. Wong &#187; TBB</title>
	<atom:link href="http://www.kerrywong.com/tag/tbb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kerrywong.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TBB Mandelbrot Set</title>
		<link>http://www.kerrywong.com/2008/09/13/tbb-mandelbrot-set/</link>
		<comments>http://www.kerrywong.com/2008/09/13/tbb-mandelbrot-set/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 02:35:48 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Mandelbrot]]></category>
		<category><![CDATA[Multi-threading]]></category>
		<category><![CDATA[TBB]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/?p=352</guid>
		<description><![CDATA[In an earlier post, I created a simple prime finding program using Intel&#8217;s TBB (Thread Building Block). The main benefit of using TBB is that threading and thread synchronization mechanism are abstracted away within the TBB library so we do not need to deal with threads explicitly. Also, TBB is optimized for performance and scales [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2008/09/13/tbb-mandelbrot-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple TBB Program: TBB Prime</title>
		<link>http://www.kerrywong.com/2008/06/22/a-simple-tbb-program-tbb-prime/</link>
		<comments>http://www.kerrywong.com/2008/06/22/a-simple-tbb-program-tbb-prime/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 16:12:08 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Multi-threading]]></category>
		<category><![CDATA[TBB]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/2008/06/22/a-simple-tbb-program-tbb-prime/</guid>
		<description><![CDATA[I have been playing around with Intel&#8217;s Threading Building Block for a while and have started to really appreciate its simplicity and elegance: Instead of thinking in threads and thread synchronizations, one can just simply concentrate on the problem on the hand. Take finding prime numbers for example, while the problem itself (using the most [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2008/06/22/a-simple-tbb-program-tbb-prime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Develop TBB Using KDevelop and Code::Blocks</title>
		<link>http://www.kerrywong.com/2008/06/01/develop-tbb-using-kdevelop-and-codeblocks/</link>
		<comments>http://www.kerrywong.com/2008/06/01/develop-tbb-using-kdevelop-and-codeblocks/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 01:20:23 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Linux/BSD]]></category>
		<category><![CDATA[Code::Blocks]]></category>
		<category><![CDATA[KDevelop]]></category>
		<category><![CDATA[TBB]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/2008/06/01/develop-tbb-using-kdevelop-and-codeblocks/</guid>
		<description><![CDATA[I have been playing around with Intel&#8217;s open source TBB (Threading Building Block) recently.The default download includes all the sources that can run on Windows , Linux or Mac OS X. The linux version however, builds using the shell by default and does not support any IDE&#8217;s (the Windows version can be built using Visual [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2008/06/01/develop-tbb-using-kdevelop-and-codeblocks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>TBB Benchmarks</title>
		<link>http://www.kerrywong.com/2008/05/11/tbb-benchmarks/</link>
		<comments>http://www.kerrywong.com/2008/05/11/tbb-benchmarks/#comments</comments>
		<pubDate>Mon, 12 May 2008 02:18:35 +0000</pubDate>
		<dc:creator>kwong</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[TBB]]></category>

		<guid isPermaLink="false">http://www.kerrywong.com/2008/05/11/tbb-benchmarks/</guid>
		<description><![CDATA[Since I started using Ubuntu 8.04 as my main operating system, I have been trying to obtain some benchmark information for my month-old new build. Unlike a machine running Windows, benchmarking suites for Linux are few and far between, and are especially hard to find for 64bit systems. Phoronix does provide an excellent test suite [...]]]></description>
		<wfw:commentRss>http://www.kerrywong.com/2008/05/11/tbb-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

